Your Impact in 2023-2026
Your Impact in 2023-2026 demonstrates significant progress and investment in key areas such as research, care, education, and innovation, backed by robust financial support
- Grants
- Administrative Costs
- Fundraising Costs
From FS FY 2023$31,455
From FS FY 2024$33,468
From FS FY 2025$28,276
From FS FY 2026$32,351
|  | From FS FY22/23 (in $,000’s) | From FS FY23/24 (in $,000’s) | From FS FY24/25 (in $,000’s) | From FS FY25/26 (in $,000’s) |
|---|---|---|---|---|
| Grants | 19,016 | 22,790 | 16,541 | 20,396 |
| Administrative Costs | 2,534 | 2,388 | 2,978 | 3,214 |
| Fundraising Costs | 9,905 | 8,290 | 8,757 | 8,741 |
| Total Spending | 31,455 | 33,468 | 28,276 | 32,351 |
Total Grants Fiscal Year 2025/26
| Â | Unrestricted | Restricted | Endowment Fund | Total Grants |
|---|---|---|---|---|
| Baycrest’s most pressing needs | 463,708 | — | — | 463,708 |
| Care | — | 3,719,398 | 1,934,182 | 5,653,580 |
| Research | 3,877,412 | 7,164,843 | 1,827,423 | 12,869,678 |
| Education | — | — | 225,211 | 225,211 |
| Innovation | — | 201,963 | — | 201,963 |
| Capital | — | 930,055 | 51,857 | 981,912 |
| Total | 4,341,120 | 12,016,259 | 4,038,673 | 20,396,053 |
- Research
- Care
- Capital
- Baycrest’s most pressing needs
- Education
- Innovation
Total Grants FY 2025/26$20,396,053








