Your Impact in 2023-2025
Your Impact in 2023-2025 demonstrates significant progress and investment in key areas such as research, care, education, and innovation, backed by robust financial support
Your Impact inn 2023-2025

From FS FY22/23 (in $,000’s) |
From FS FY23/24 (in $,000’s) |
From FS FY24/25 (in $,000’s) |
|
---|---|---|---|
Grants | 19,016 | 22,790 | 16,541 |
Administrative Costs | 2,534 | 2,388 | 22,978 |
Fundraising Costs | 9,905 | 8,290 | 8,757 |
Total Spending | 31,455 | 33,468 | $28,276 |
Total Grants Fiscal Year 2024/25
Unrestricted | Restricted | Endowment Fund | Total Grants | |
---|---|---|---|---|
Baycrest’s most pressing needs | 414,298 | |||
Research | 2,862,314 | 4,866,570 | 1,571,857 | 9,300,740 |
Care | 312,236 | 3,038,791 | 1,571,856 | 5,347,127 |
Capital | 289,574 | 636,435 | 48,693 | 974,703 |
Education | 2,947 | 450,991 | 50,413 | 504,351 |
Total | 3,881,369 | 8,992,786 | 3,667,064 | 16,541,219 |

You can view our full audited financial statements here.