Your Impact in 2023-2024
From FS FY22/23 (in $,000’s) |
From FS FY23/24 (in $,000’s) |
|
---|---|---|
Grants | 19,016 | 22,790 |
Administrative Costs | 2,534 | 2,388 |
Fundraising Costs | 9,905 | 8,290 |
Total Spending | 31,455 | 33,468 |
Unrestricted | Restricted | Endowment Fund | Total Grants | |
---|---|---|---|---|
Baycrest’s most pressing needs | 1,110,186 | |||
Research | 1,257,058 | 6,424,647 | 1,687,150 | 9,368,855 |
Care | 4,648,664 | 1,576,234 | 6,224,898 | |
Capital | 5,386,738 | 44,471 | 5,431,209 | |
Education | 224,999 | 1456,449 | 381,448 | |
Innovation | 273,468 | 273,468 | ||
Total | 2,367,244 | 16,958,516 | 3,464,304 | 22,790,064 |
You can view our full audited financial statements here.